GENERAL | |
---|---|
In The Box | 21N (LED TV IN, Remote Control 2N, Battery (AAA) 2N, Screws 6N, Table Top Base Stand 2N, User Manual 2N, Sensy Cable 1N, Wall Mount Bracket 1N, Wall Mount Screw 4N) |
Model Name | LT-55N7105C GRY |
Color | Charcoal |
Display Size | 140 cm (55 inch) |
Screen Type | LED |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 |
Smart Tv | Yes |
Motion Sensor | Yes |
HDMI | 3 |
USB | 2 |
Built In Wi-Fi | Yes |
Launch Year | 2019 |
VIDEO FEATURES | |
Brightness | 500 nits |
Contrast Ratio | 200000:1 (Static) |
Picture in Picture (PIP) | Yes |
View Angle | 180 Degree |
Panel Type | A+ Grade Zero Dot Samsung Screen Cells with Quantum Blacklit Ultra HD Panel |
Digital Noise Filter | Yes |
LED Display Type | Direct LED |
Aspect Ratio | 16:09 |
Refresh Rate | 60 Hz |
Supported Video Formats | MP4, AVI, FLV, WMV,TS, MKV, MOV, DAT, VOB, RM |
AUDIO FEATURES | |
Number of Speakers | 2 |
Sound Technology | Theatre Zone DTE Sound Technology |
Speaker Output RMS | 50 W |
Supported Audio Formats | Audio Codec: MP3, WMA, M4A, AAC |
SMART TV FEATURES | |
Number of Cores | 4 |
Processor | Cortex-A53 Quad Core (64 Bit) at 1.5 GHz |
Graphic Processor | Mali-450MP Panta Core 750 MHz |
Ram Capacity | 2 GB |
Storage Memory | 16 GB |
Supported App - Netflix | Yes |
Supported App - Youtube | Yes |
Supported App - Disney+Hotstar | Yes |
Supported App - Prime Video | Yes |
Supported App - Others | Twitter, Miracast, Browser, Facebook, Amazon Prime, Playstore, Eshare, App Store Netflix,Youtube,Miracast can support resolution up to 1080p |
Operating System Present | Yes |
Operating System | Android Based |
Screen Mirroring | Yes |
App Store Type | |
Pre Installed Browser | Yes |
Content Providers | Facebook, YouTube, Hotstar, Amazon Prime, Netflix, Eshare, Netrange Supported Voot, Zee5, Hungama, Eros Now |
Supported Devices for Casting | Mobile |
Built In Wi-Fi | Yes |
Mobile High-Definition Link | Yes |
Ethernet (RJ45) | 1 |
CONNECTIVITY FEATURES | |
HDMI | 1 Side, 2 Rear |
USB | 2 x Side |
REMOTE CONTROL FEATURES | |
Smart Remote | Yes |
RF Capable | Yes |
Internet Access | Yes |
DVR Control | No |
Battery Type | 2 AAA Batteries |
POWER FEATURES | |
Power Requirement | AC 110 - 240 V, 50/60 Hz |
Power Consumption | 85 W, 0.5 W (Standby) |
CONVENIENCE FEATURES | |
Clock | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
DIMENSIONS | |
Width x Height x Depth (without stand) | 1333.5 mm x 820 mm x 85 mm |
Weight (without stand) | 19 kg |
Width x Height x Depth (with stand) | 1333.5 mm x 863.6 mm x 1398 mm |
Weight (with stand) | 20.1 kg |
ADDITIONAL FEATURES | |
Dual TweeterMore than 500 Licensed AppsPremium DesignBezel LessDolby Digital1 Million Hours of Content to Watch10 Million PixelsIn-built Sound BarSurround SoundUltra LuminanceJVC App Store600 Nits of White Luminance | |
WARRANTY | |
Warranty Summary | 1 Year JVC India Warranty |
Covered in Warranty | Defect Arising Out of Faulty or Defective Material or Workmanship. Parts and Labour Costs are Covered |
Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and TV Picture Tubes, Panel, Damages Caused to the Product By Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent, Liability for Loss of Data, Recorded Images or Business Opportunity Loss |
Warranty Service Type | Onsite |
INSTALLATION & DEMO | |
Installation & Demo Details | This product does not require installation. The features of the product are presented in the user manual that comes with it. Hence, the manufacturer does not provide on-site installation or demo for the product. In case of any queries about the installation or the features of product, kindly call us at 1800 208 9898 or (080) 49400000 for assistance. |