GENERAL | |
---|---|
In The Box | 1 TV Unit, Remote, 2 AAA Batteries, Wallmount, Manual, Desktop Stand |
Model Name | 43XA6500 |
Color | Black |
Display Size | 109 cm (43 inch) |
Screen Type | LED |
HD Technology & Resolution | Full HD, 1920X1080P |
Series | Border Less |
Smart Tv | Yes |
HDMI | 2 |
USB | 2 |
Wi-Fi Type | 1.5 GHz |
Built In Wi-Fi | Yes |
Launch Year | 2021 |
Wall Mount Included | Yes |
VIDEO FEATURES | |
Brightness | 350 cd/m?????? |
Contrast Ratio | 5000:01:00 (Static)1000000:1 (Dynamic) |
Picture Engine | NA |
Picture in Picture (PIP) | No |
View Angle | 178 degree |
Panel Type | A+ |
Digital Noise Filter | Yes |
LED Display Type | Slim LED |
Aspect Ratio | 16:09 |
Refresh Rate | 60 Hz |
Supported Video Formats | MPEG-1, MPEG-2DivX*, Xvid,MJPEG,MPEG-4 SP/ASP,H.264,MPEG-2, H.264,AVS*,AVS+*MPEG-4 SP/ASP,H.263/H.264,HEVC |
AUDIO FEATURES | |
Number of Speakers | 2 |
Speaker Type | Enclosure Speakers |
Sound Technology | Sound Bar |
Surround Sound | Surround Sound |
Speaker Output RMS | 24w |
Subwoofer Output RMS | 24 |
Sound Mode | Standard,Music,Vivid,Movie,User etc. |
Supported Audio Formats | MP3, WMA, AAC, MP2, PCM |
SMART TV FEATURES | |
Number of Cores | 4 |
Processor | ARM Cortex |
Graphic Processor | MALI-400 |
Graphic User Interface | Remote |
Ram Capacity | 1 |
Storage Memory | 8 GB |
Clocking Speed | 1.5 GHz |
Supported App - Netflix | Yes |
Supported App - Disney+Hotstar | Yes |
Supported App - Prime Video | Yes |
Supported App - Others | Zee5,Prime Video,SonyLiv,Voot |
Supported Mobile Operating System | Android |
Operating System | Android |
App Store Type | App Store, Google Play Store |
Pre Installed Browser | Yes |
Supported Devices for Casting | Mobile |
Content Languages | English |
System Languages | English |
Built In Wi-Fi | Yes |
Ethernet (RJ45) | 1 |
CONNECTIVITY FEATURES | |
HDMI | Back Side |
USB | 2(Rear) |
Streaming Platform | Miracast |
Headphone Jack | 1 |
Digital Audio Output | NO |
Analog Audio Input | 2 |
Other Connectivity Features | AV1, AV2,RF Antenna,RF Digital Inputs |
REMOTE CONTROL FEATURES | |
Touch Remote | No |
Smart Remote | Yes |
LED Backlit Buttons | No |
Operating Distance | 10m |
Battery Type | 2 AAA Batteries |
POWER FEATURES | |
Power Requirement | 110-240V, 50/60Hz |
Power Consumption | 24 W, 0.4 W (Standby) |
CONVENIENCE FEATURES | |
Clock | Yes |
Auto Power Off | Yes |
On/Off Timer | Yes |
DIMENSIONS | |
Width x Height x Depth (without stand) | 1060 mm x 650 mm x 160 mm |
Weight (without stand) | 6.1 kg |
Width x Height x Depth (with stand) | 980 mm x 620 mm x 160 mm |
Weight (with stand) | 6.5 kg |
Stand Type | V Shape Plastic Stand |
Stand Features | Stand fixable with screws |
ADDITIONAL FEATURES | |
Sound Bar TVFrameless TV | |
WARRANTY | |
Warranty Summary | 1 Year Warranty on Product. |
Covered in Warranty | Call Center Support or Technician Visit need basis |
Not Covered in Warranty | LED TV Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag, plastic parts), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups, Panel damages caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent, Liability for Loss of Data, Recorded Images or Business Opportunity Loss. |
Warranty Service Type | Any Defect Arising Out of Faulty or Defective Material or Workmanship. Parts and Labour Costs are Covered |
REMOTE CONTROL DIMENSIONS | |
Width x Height x Depth | 40 mm x 200 mm x 20 mm |
Weight | 140 g |
INSTALLATION & DEMO | |
Installation & Demo Details | This product does not require installation. The features of the product are presented in the user manual that comes with it. Hence, the manufacturer does not provide on-site installation or demo for the product. In case of any queries about the installation or the features of product, kindly call us at 1800 208 9898 or (080) 49400000 for assistance. |