GENERAL | |
---|---|
In The Box | 1 LED TV, Remote Control, 20 W Solar Panel with 12-metre Wire, Charging Unit, Adapter, STB Junction Box, Tubelight with wall-mounted Switch, Warranty Card, User Manual |
Model Name | Home 250 |
Display Size | 80.01 cm (32 inch) |
Screen Type | LED |
HD Technology & Resolution | HD Ready, 1366 x 768 |
Smart Tv | No |
HDMI | 1 |
USB | 1 |
Built In Wi-Fi | No |
Launch Year | 2019 |
Wall Mount Included | No |
VIDEO FEATURES | |
LED Display Type | HD LED |
Refresh Rate | 60 Hz |
AUDIO FEATURES | |
Number of Speakers | 2 |
Speaker Output RMS | 20 W |
SMART TV FEATURES | |
Supported App - Netflix | No |
Supported App - Youtube | No |
Supported App - Disney+Hotstar | No |
Built In Wi-Fi | No |
CONNECTIVITY FEATURES | |
HDMI | 1 Rear |
USB | 1 Rear |
POWER FEATURES | |
Power Requirement | DC 12 V |
Power Consumption | 0.1 W (Standby) |
DIMENSIONS | |
Width x Height x Depth (without stand) | 73 cm x 8.1 cm |
WARRANTY | |
Warranty Summary | 2 Years International and Domestic Warranty from Sun King |
Covered in Warranty | Warranty of the Product is Limited to Manufacturing Defects Only |
Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and TV Picture Tubes, Panel, Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent, Liability for Loss of Data, Recorded Images or Business Opportunity Loss. |
Warranty Service Type | Technician Visit |
INSTALLATION & DEMO | |
Installation & Demo Details | 1. Covered Under Standard Installation - Table Mounting Using Standard Stand Supplied as Accessory with TV - Extra Charges are Applicable for Wall Mounts as, Rs. 399 for 32 inch Display Size and Rs. 499 for >32 inch Display Size - Connecting with Available Power Source (within 1 Meter) - Connecting / Setting Up Various Available Input Source for Audio Video Based on Model - Connecting with Available WiFi (for Smart TV) - Checking TV for Proper Functioning - Demonstration of the TV and its Features |